top of page

Human Design + Astrology

The Human Design system uses the zodiac signs and the planets as part of it's system. I love using it for transit information (to see how the planetary movements are affecting us by way of interacting with our natal charts). I just created some of these data sets if you're a little nerdy about it like me!

​

Just like the sun traverses through all 12 zodiac signs within a calendar year. It traverses through all 64 gates of the Human Design system within a calendar year. Each gate represents a different aspect of our evolution and experience - each planet and zodiac sign serves it's own purpose in the translation.

​

Each planet in your natal chart serves a specific purpose for your growth and evolution in this life time. There are different theories as to what they mean - depending on the person you're working with. For me and my perspective, the planets on the left hand side of your chart represent the unconscious self or the unconscious natural gifts you have in this lifetime. The planets on the right hand side of your chart represent the aspects you are here to master and discover.

​

The potential and interactive nature of the gate in your chart will be different depending on what planet it's associated with and what side it lands on. 

​

ie. someone who has Gate 60 beside the Sun symbol on the right hand side of their chart and someone who has Gate 60 beside the sun on the left hand side of their chart will have a completely different utilization for Gate 60 in their life.

Human Design + Astrological Degree Association

Here is a reference sheet to help you navigate the astrological components of the Human Design system. The most important parts are the sign and degree (the dates vary as they are more associate with the suns movement through all the zodiac signs.) ie. someone born before 4 pm on January 16th may have gate 61 as their sun gate and someone born after 4 pm on January 16th may have their sun gate as gate 60. so always defer to the degree the planet is in in their natal chart.

​

I find this especially helpful with doing Human Design Transits.

​

Aries Gates

Gate 25  0°00' - 3°52' (Approx. Mar 20-22)

Gate 17  3°52' - 9°30' (Approx. Mar 23-29)

Gate 21  9°30' - 15°07' (Approx. Mar 30-Apr 5)

Gate 51  15°07' - 20°45' (Approx. Apr 6-10)

Gate 42  20°45' - 26°22' (Approx. Apr 11-16)

Gate 3   26°22' - 29°60' (Approx. Apr 17-19)

​

Taurus Gates

Gate 3   0°00' - 2°00' (Approx. Apr 20-21)

Gate 27  2°00' - 7°37' (Approx. Apr 22-27)

Gate 24  7°37' - 13°15' (Approx. Apr 28-May 3)

Gate 2   13°15' - 18°52' (Approx. May 4-8)

Gate 23  18°52' - 24°30' (Approx. May 9-15)

Gate 8   24°30' - 29°60' (Approx. May 16-20)

​

Gemini Gates

Gate 8  0°00' - 0°07' (May 20)

Gate 20  0°07' - 5°45' (Approx. May 21-26)

Gate 16  5°45' - 11°22' (Approx. May 26-Jun 1)

Gate 35  11°22' - 17°00' (Approx. Jun 2-8)

Gate 45  17°00' - 22°37' (Approx. Jun 9-13)

Gate 12  22°37' - 28°15' (Approx. Jun 14-19)

Gate 15  28°15' - 29°60' (Approx. Jun 19-20)

​

Cancer Gates

Gate 15  0°00' - 3°52' (Approx. Jun 21-24)

Gate 52  3°52' - 9°30' (Approx. Jun 25-Jul 1)

Gate 39  9°30' - 15°07' (Approx. Jul 2-7)

Gate 53  15°07' - 20°45' (Approx. Jul 8-12)

Gate 62  20°45' - 26°22' (Approx. Jul 13-18)

Gate 56  26°22' - 29°60' (Approx. Jul 19-22)

​

Leo Gates

Gate 56  0°00' - 2°00' (Approx. Jul 23-24)

Gate 31  2°00' - 7°37' (Approx. Jul 25-30)

Gate 33  7°37' - 13°15' (Approx. Jul 31-Aug 5)

Gate 7   13°15' - 18°52' (Approx. Aug 6-11)

Gate 4   18°52' - 24°30' (Approx. Aug 12-16)

Gate 29  24°30' - 29°60' (Approx. Aug 17-22)

​

Virgo Gates

Gate 29  0°00' - 0°07' (Aug 23)

Gate 59  0°07' - 5°45' (Approx. Aug 24-28)

Gate 40  5°45' - 11°22' (Approx. Aug 29-Sep 2)

Gate 64  11°22' - 17°00' (Approx. Sep 3-8)

Gate 47  17°00' - 22°37' (Approx. Sep 9-15)

Gate 6  22°37' - 28°15' (Approx. Sep 16-Sep 20)

Gate 46  28°15' - 29°60' (Approx. Sep 21-22)

​

Libra Gates

Gate 46 0°00' - 3°52' (Approx. Sep 23-26)

Gate 18  3°52' - 9°30' (Approx. Sep 27-Oct 1)

Gate 48  9°30' - 15°07' (Approx. Oct 2-7)

Gate 57  15°07' - 20°45' (Approx. Oct 8-13)

Gate 32  20°45' - 26°22' (Approx. Oct 14-18)

Gate 50  26°22' - 29°60' (Approx. Oct 19-22)

​

Scorpio Gates

Gate 50  0°00' - 2°00' (Approx. Oct 23-24)

Gate 28  2°00' - 7°37' (Approx. Oct 25-30)

Gate 44  7°37' - 13°15' (Approx. Oct 31-Nov 4)

Gate 1    13°15' - 18°52' (Approx. Nov 5-10)

Gate 43  18°52' - 24°30' (Approx. Nov 11-15)

Gate 14  24°30' - 29°60' (Approx. Nov 16-21)

​

Sagittarius Gates

Gate 14  0°00' - 0°07' (Nov 21)

Gate 34  0°07' - 5°45' (Approx. Nov 22-26)

Gate 9   5°45' - 11°22' (Approx. Nov 27-Dec 3)

Gate 5   11°22' - 17°00' (Approx. Dec 4-8)

Gate 26  17°00' - 22°37' (Approx. Dec 9-13)

Gate 11  22°37' - 28°15' (Approx. Dec 14-19)

Gate 10  28°15' - 29°60' (Approx. Dec 20)

​

Capricorn Gates

Gate 10 0°00' - 3°52' (Approx. Dec 21-24)

Gate 58  3°52' - 9°30' (Approx. Dec 25-30)

Gate 38  9°30' - 15°07' (Approx. Dec 31-Jan 4)

Gate 54  15°07' - 20°45' (Approx. Jan 5-10)

Gate 61  20°45' - 26°22' (Approx. Jan 11-15)

Gate 60  26°22' - 29°60' (Approx. Jan 16-19)

​

Aquarius Gates

Gate 60  0°00' - 2°00' (Approx. Jan 20)

Gate 41  2°00' - 7°37' (Approx. Jan 21-26)

Gate 19  7°37' - 13°15' (Approx. Jan 27-Feb 1)

Gate 13  13°15' - 18°52' (Approx. Feb 2-6)

Gate 49  18°52' - 24°30' (Approx. Feb 7-12)

Gate 30  24°30' - 29°60' (Approx. Feb 13-17)

​

Pisces Gates

Gate 30  0°00' - 0°07' (Feb 18)

Gate 55  0°07' - 5°45' (Approx. Feb 18-23)

Gate 37  5°45' - 11°22' (Approx. Feb 24-Mar 1)

Gate 63  11°22' - 17°00' (Approx. Mar 2-7)

Gate 22  17°00' - 22°37' (Approx. Mar 8-12)

Gate 36  22°37' - 28°15' (Approx. Mar 13-18)

Gate 25  28°15' - 29°60' (Approx. Mar 19)

bottom of page